Guided by Wisdom, Bound by Fellowship.
In the light of knowledge we find purpose; in each other we find strength.
Our Lodge
Who Are We
We are a Prince Hall Masonic Lodge in Norfolk, VA, chartered by the Most Worshipful Prince Hall Grand Lodge of Virginia, F.& A.M., Inc. Our lodge dedicates itself to personal moral growth, fraternal camaraderie, and charitable outreach. We create a structured setting where members delve into ethical lessons through symbolic rituals, support each other as equals, and coordinate community‑focused philanthropy—including scholarships, disaster relief, and local aid initiatives. This combination of self‑improvement, brotherhood, and public service lies at the heart of our lodge’s mission.
What We Strive For
To illuminate the path of brotherhood, integrity, and personal growth, fostering a timeless community where every member cultivates moral excellence, charitable service, and the shared pursuit of wisdom—building a brighter future rooted in the enduring principles of Freemasonry.
From Whence We Came
Campbell Lodge has its humble beginnings in 1892 when on May 31st then MWGM A. B. Campbell (the lodge’s namesake) made 21 men at sight in Norfolk and gave them a dispensation to meet as Campbell Lodge, U.D.
The first officers of this newly formed lodge were as follows:
Worshipful Master – John C. Asbury
Senior Warden – Joseph H. Spiller
Junior Warden – George W. Braye
Treasurer – Anthony Williams
Secretary – George W. Ramsey
Senior Deacon – Samuel L. Tucker
Junior Deacon – William Moore
Chaplain – R. F. Duke
Tiler – Lewis Brown
The lodge was granted their charter on December 13th, 1892, at the 17th Annual Communication of the MWGL of Virginia, A.F.M. (now known as the MWPHGL of Virginia, F. & A.M., Inc.).
From its inception Campbell Lodge has given birth to some of the jurisdictions most esteemed Masons to have ever donned the illustrious purple & gold of the fraternity. In 1897 Bro. Joseph H. Spiller and Bro. George W. Ramsey became the lodge’s first appointed Grand Lodge Officers. Bro. Spiller was appointed as the Grand Pursuivant under MWGM Americus M. Jones, and Bro. Ramsey was appointed to the position of DDGM for the 1st Masonic District. In 1900 Bro. Ramsey also had the distinction of becoming the lodge’s first elected Grand Lodge Officer when he was elected to the position of Senior Grand Deacon. He would later go on to serve as Grand Master from 1908 – 1910. The lodge has since had three other members go on to occupy the Oriental Chair in the Grand East with Bro. Charles C. Crawford, Jr. serving as Grand Master from 1986 – 1989, Bro. Curtis S. Vaughan, Jr. serving as Grand Master from 2006 – 2008 and most recently, Bro. Donald S. Wilson who served as Grand Master from 2021-2023.
Along with its ability to produce astute Masons, Campbell has always striven to preserve the ritualistic work of the craft. This is evident in the number of members who have served on the Grand Lodge’s Committee on Work as well as those who have served as Right Worshipful Grand Lecturer of the Eastern District.
In 1919, Bro. John W. Tyler became the first Campbell Brother to be elected to the position of RWGL of the Eastern District. He held this position for eight years serving until 1927. The lodge’s commitment to sound ritualistic work was so deep that in 1925 Bro. Throman Clark (served as DDGM of the 1st MD from 1918 – 1920), also a member of Campbell, ran against Bro. Tyler for Grand Lecturer. Bro. Tyler, being the incumbent, won the election.
The following Brothers have also had the distinction of serving as Grand Lecturers of the Eastern District:
WPM Curtis S. Vaughan, Jr.
WPM Donald Wilson
WPM Curtis B. James, Sr.
In his 1892 address, Grand Master A. B. Campbell stated that “it is my opinion that this…lodge will…be one of the best lodges in our state.” This has proven to be true as Campbell continues to be the shining example of that light which we as Freemasons strive to emulate.
The Pioneers

John C. Asbury
1892
Worshipful Master

George W. Ramsey
1908 – 1910
Grand Master

John W. Tyler
1919
Grand Lecturer East
| Year(s) Served | Name |
|---|---|
| 1892 | John C. Asbury |
| 1893 - 1894 | Joseph H. Spiller |
| 1895 | Samuel Tucker |
| 1896 | James Stewart |
| 1897 | George W. Ramsey |
| 1898 | Jacob Bradley |
| 1899 - 1900 | John W. Tyler |
| 1901 | Thomas Brown |
| 1902 - 1903 | Chrispus Palmer |
| 1904 | Matthew Jackson |
| 1905 | William H. Flemmings |
| 1906 | John H. Hill |
| 1907 | M. H. Alson |
| 1908 | W. T. Jackson |
| 1909 | William A. Pinner |
| 1910 | John W. Tyler |
| 1911 | John Phillips |
| 1912 | Throman Clark |
| 1913 | John Sawyer |
| 1914 | Deedom Alston |
| 1915 | Earnest N. Hall |
| 1916 | H. C. Daughtrey |
| 1917 | Joshua Johnson |
| 1918 | William W. Woods |
| 1919 | Henry McCleese |
| 1920 | J. Charles Brooms |
| 1921 | William E. Robinson |
| 1922 | Emanuel M. Harding |
| 1923 | Allen B. Scales |
| 1924 | Thomas Boykins |
| 1925 | Harry Anderson |
| 1926 | Freeman Graves |
| 1927 | John Epps |
| 1928 | Nathaniel Riddick |
| 1929 | William B. Parks |
| 1930 | Eugene West |
| 1931 - 1933 | W. W. Foreman |
| 1934 | Alvin Richter |
| 1935 | Alexander Pinkins |
| 1936 | Allen H. Johnson |
| 1937 | Lorenzo Woodhouse |
| 1938 | S. Eugene Robinson |
| 1939 | Harvey Jones |
| 1940 | James Moffatt |
| 1941 - 1943 | James H. Sweat |
| 1944 - 1945 | Fred B. Arthur |
| 1946 - 1947 | John F. Williams |
| 1948 | Henderson Smith |
| 1949 | Matthew Boykins |
| 1950 | Leroy Hooker |
| 1951 | Jordan Kearney |
| 1952 | William Paige |
| 1953 | Myles E. Billups |
| 1954 | Deedom Alston |
| 1955 | Charles Savage |
| 1956 | Spencer Wray |
| 1957 - 1958 | Charles C. Crawford, Jr. |
| 1959 | Lonnie Barnes |
| 1960 - 1961 | Illinoise Williams |
| 1962 | James Edmonds |
| 1963 | M. J. Green |
| 1964 | Roosevelt Speller |
| 1965 | Vernon Tabb |
| 1966 | Harold P. Reid |
| 1967 | James R. Blakeley |
| 1968 | Howard Linyear |
| 1969 | Earl Fuller |
| 1970 | Leroy Poyner |
| 1971 | George Uzell |
| 1972 | Paul Staten |
| 1973 | Curtis S. Vaughan, Sr. |
| 1974 | Eddie Exum |
| 1975 | Paul Wright |
| 1976 | Charlie Johnson |
| 1977 | Benjamin Wiggins |
| 1978 | Burnell Wiggins |
| 1979 | James A. Barnes, Jr. |
| 1980 | Milton Exum |
| 1981 | Burnell Wiggins |
| 1982 | Illinoise Williams, Jr. |
| 1983 | Elwood Reed |
| 1984 | Burnell Wiggins |
| 1985 | James Wright |
| 1986 | Curtis S. Vaughan, Jr. |
| 1987 | Leroy Boone |
| 1988 | George Wiggins |
| 1989 | Burnell Wiggins |
| 1990 - 1992 | Donald S. Wilson |
| 1993 | George Wright |
| 1994 | Donald S. Wilson |
| 1995 | Benjamin Wiggins |
| 1996 | William C. Middleton |
| 1997 | David J. Riddick |
| 1998 | Joe W. Jones III |
| 1999 | Patrick K. Kenion |
| 2000 - 2001 | Curtis B. James, Sr. |
| 2002 | Larry Spence |
| 2003 | Warren Brooks |
| 2004 | Milton W. Frazier |
| 2005 | Curtis B. James, Sr. |
| 2006 - 2008 | Gregory M. Coleman |
| 2008 - 2009 | William Joyner |
| 2009 - 2011 | Joseph A. Staton, Sr. |
| 2011 - 2013 | Michael Davis, Sr. |
| 2013 - 2015 | Lonzo Johnson |
| 2015 - 2017 | Roderick Briggs |
| 2017 - 2018 | Willie A. Barnette |
| 2018 - 2021 | Jermaine J. Jones |
| 2021 - 2022 | Willie A. Barnette |
| 2022 - 2024 | George Grant |
| 2024 - 2026 | Stephon L. Craddock |
Lodge Officers
Leadership
Contact Us
We would love to speak with you.
Feel free to reach out using the below details.
Get in Touch
Meetings
- Training: 2nd Thursday - 6:30pm
- Regular Communication: 4th Thursday - 8:00pm
Address
- Norfolk Prince Hall Masonic Temple
1516 E. Princess Anne Rd.
Norfolk, VA 23504